nagene
products
Precision in every gene, innovation in every step – offering customer-focused, flexible solutions, all manufactured and quality tested in Austria.
Plasmid (pDNA)
The following table shows an estimate of our special express production times, based on non-complex sequences of up to 1500 base pairs.
Scale | Culture volume | Yield | BSE/TSE & Endotoxin Free | TAT 5 days |
Mini Prep | 1 mL - 5mL | 1 μg - 3 μg | ||
Mini Prep | 50 mL - 100 mL | 15 μg - 50 μg | ||
Maxi Prep | 100 mL - 250 mL | 100 μg - 500 μg | ||
Mega Prep | 0.5 L - 2.5 L | 500 μg - 2.5 mg | ||
Giga Prep | 2.5 L | 2.5 mg - 10 mg | +1 day | |
High Scale | > 10 mg on request |
Definition of Complexity | |
GC rich sequences | starting from 75% |
Hairpin structure | 25 bp |
Direct repeats | 25 bp |
Specification | |
100 bp - 10000 bp, larger on request | |
Vectors: Customized | |
Biosafety level 1 | |
Concentration: Adjustment on request | |
Linearization possible |
Process from
Start to Finish
Capacity in 2024 = 12 genes/day (1500 bp)
Capacity in 2025 = 64 genes/day (1500 bp)
Quality Control Methods
Method | Specification |
Appearance | No visible particle, clear solution |
Restriction digest | Expected digest pattern |
Complete plasmid DNA sequencing (NGS) | Expected Sequence |
DNA concentration, UV 260 | Target concentration ± 15% (1 μg/μl) |
Purity, UV 260/280 | 1.6 – 2.0 |
Host cell protein | < 10 μg/mg |
Residual Host DNA | < 5% total DNA |
Method | Specification |
Homogenity | > 80% supercoiled |
Endotoxin | ≤ 0.1 EU/μg |
Bioburden | < 1 CFU/ml |
Mycoplasma | Absence |
Product
Documentation
- Batchrecord
- Certificate of Conformance
- Quality Report
- Certificate of Analysis